<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic Images and Love</title>
	<atom:link href="http://blog.archny.org/steppingout/?feed=rss2&#038;p=2178" rel="self" type="application/rss+xml" />
	<link>http://blog.archny.org/steppingout/?p=2178</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 May 2013 15:45:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ed Mechmann</title>
		<link>http://blog.archny.org/steppingout/?p=2178&#038;cpage=1#comment-18322</link>
		<dc:creator>Ed Mechmann</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.archny.org/steppingout/?p=2178#comment-18322</guid>
		<description>Census figures say that 25% of Americans are Catholic.  The most recent figures I&#039;ve seen from the Gutmacher Institute say that 28% percent of women who have abortions identify themselves as being Catholic.  This slightly larger representation may be, at least in part, because Hispanic women (a large percentage of whom are Catholic) account for 25% of abortions, even though Hispanics make up only about 16% of the overall population.</description>
		<content:encoded><![CDATA[<p>Census figures say that 25% of Americans are Catholic.  The most recent figures I&#8217;ve seen from the Gutmacher Institute say that 28% percent of women who have abortions identify themselves as being Catholic.  This slightly larger representation may be, at least in part, because Hispanic women (a large percentage of whom are Catholic) account for 25% of abortions, even though Hispanics make up only about 16% of the overall population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.archny.org/steppingout/?p=2178&#038;cpage=1#comment-18317</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.archny.org/steppingout/?p=2178#comment-18317</guid>
		<description>There is one  great  paradox that I do not understand about abortion in the US.  The rate of abortions for a great many years  has indicated that Catholics have a slightly HIGHER rate of abortion than those of other religious denominations. The last statistic that I saw indicated that Catholics account for about 31.5% of all abortions.  This matter deserves a good deal of inquiry.  I have always thought that a large Catholic population tunes the Church  &quot;off&quot; concerning sexual matters, because of disagreement with the Church position on contraception.  People (especially younger ones) mistakenly lump abortion in with sexual issues, rather than a LIFE issues. Nonetheless, it is strange that among our own, there are more abortions than in the general population.</description>
		<content:encoded><![CDATA[<p>There is one  great  paradox that I do not understand about abortion in the US.  The rate of abortions for a great many years  has indicated that Catholics have a slightly HIGHER rate of abortion than those of other religious denominations. The last statistic that I saw indicated that Catholics account for about 31.5% of all abortions.  This matter deserves a good deal of inquiry.  I have always thought that a large Catholic population tunes the Church  &#8220;off&#8221; concerning sexual matters, because of disagreement with the Church position on contraception.  People (especially younger ones) mistakenly lump abortion in with sexual issues, rather than a LIFE issues. Nonetheless, it is strange that among our own, there are more abortions than in the general population.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
